Kampnr. | Grp. | Dato | | | | | | | | |
1 | 1 | 11-06-21 | Turkey |  | 0 | - | 3 |  | Italy | 2 |
2 | 1 | 12-06-21 | Wales |  | 1 | - | 1 |  | Switzerland | X |
13 | 1 | 16-06-21 | Turkey |  | 0 | - | 2 |  | Wales | 2 |
14 | 1 | 16-06-21 | Italy |  | 3 | - | 0 |  | Switzerland | 1 |
25 | 1 | 20-06-21 | Switzerland |  | 3 | - | 1 |  | Turkey | 1 |
26 | 1 | 20-06-21 | Italy |  | 1 | - | 0 |  | Wales | 1 |
|
  |
Gruppe 1 | | K | V | U | T | + | - | <> | P |
Italy |  | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
Wales |  | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
Switzerland |  | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Turkey |  | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|